Max Verstappen stormed to Azerbaijan GP pole with a 1:41.117, surviving a record six red flags in a chaotic session. The Dutchman edged Carlos Sainz by 0.479s, while Liam Lawson stunned with third, his best-ever F1 qualifying result.
Oscar Piastri crashed out in Q3 and will start ninth, his lowest grid spot of the season, with Charles Leclerc also hitting the wall and lining up 10th. Lando Norris brushed the barriers and managed only seventh, behind George Russell and Kimi Antonelli.
Yuki Tsunoda took sixth, his highest start since joining Red Bull, while Isack Hadjar slotted in eighth. Lewis Hamilton was the big name casualty in Q2, eliminated alongside Ollie Bearman, Fernando Alonso, Lance Stroll, and Gabriel Bortoleto.
Q1 saw Alex Albon, Nico Hülkenberg, and both Alpines—Pierre Gasly and Franco Colapinto—fail to progress, with Esteban Ocon also out early.
The Azerbaijan Grand Prix begins at 3pm local time on Sunday (11pm AEST).
POS. | NO. | DRIVER | TEAM | Q1 | Q2 | Q3 | LAPS |
1 | 1 | Max Verstappen | Red Bull Racing | 1:41.331 | 1:41.255 | 1:41.117 | 23 |
2 | 55 | Carlos Sainz | Williams | 1:42.635 | 1:41.675 | 1:41.595 | 23 |
3 | 30 | Liam Lawson | Racing Bulls | 1:42.257 | 1:41.537 | 1:41.707 | 26 |
4 | 12 | Kimi Antonelli | Mercedes | 1:42.247 | 1:41.464 | 1:41.717 | 21 |
5 | 63 | George Russell | Mercedes | 1:41.646 | 1:41.455 | 1:42.070 | 22 |
6 | 22 | Yuki Tsunoda | Red Bull Racing | 1:42.347 | 1:41.788 | 1:42.143 | 23 |
7 | 4 | Lando Norris | McLaren | 1:41.322 | 1:41.396 | 1:42.239 | 21 |
8 | 6 | Isack Hadjar | Racing Bulls | 1:41.656 | 1:41.647 | 1:42.372 | 25 |
9 | 81 | Oscar Piastri | McLaren | 1:41.839 | 1:41.414 | DNF | 18 |
10 | 16 | Charles Leclerc | Ferrari | 1:41.458 | 1:41.519 | DNF | 19 |
11 | 14 | Fernando Alonso | Aston Martin | 1:42.211 | 1:41.857 | 18 | |
12 | 44 | Lewis Hamilton | Ferrari | 1:41.821 | 1:42.183 | 17 | |
13 | 5 | Gabriel Bortoleto | Kick Sauber | 1:42.511 | 1:42.277 | 16 | |
14 | 18 | Lance Stroll | Aston Martin | 1:42.101 | 1:43.061 | 16 | |
15 | 87 | Oliver Bearman | Haas | 1:42.666 | DNF | 11 | |
16 | 43 | Franco Colapinto | Alpine | 1:42.779 | 8 | ||
17 | 27 | Nico Hulkenberg | Kick Sauber | 1:42.916 | 8 | ||
18 | 31 | Esteban Ocon | Haas | 1:43.004 | 9 | ||
19 | 10 | Pierre Gasly | Alpine | 1:43.139 | 8 | ||
20 | 23 | Alexander Albon | Williams | 1:43.778 | 4 |
This article first appeared on Speedcafe.com, a sister site to MotorRacing.com.
The post Azerbaijan GP: Qualifying Results appeared first on MotorRacing.com.